Description
Fuel type | Dry cordwood (16″ recommended) |
---|---|
Recommended heating area (9) | 1,000 – 2,700 ft² |
Overall firebox volume | 3.5 ft³ |
EPA loading volume | 2.88 ft³ |
Maximum burn time (9) | 10 h |
Maximum heat output-dry cordwood (4) | 110,000 BTU/h |
Minimum overall heat output rate (4) (5) | 17,200 BTU/h (5.0 kW) |
Maximum overall heat output rate (4) (5) | 57,800 BTU/h (16.9 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 71 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 76 % |
Optimum efficiency (1) (2) | 77 % |
Optimum heat transfer efficiency (8) | 75 % |
Average particulate emission rate (3) | 1.6 g/h |
Average CO (10) | 73 g/h |
- 1. Performances based on a fuel load prescribed by the standard at 7 lb/ft³ and with a moisture content between 19% and 25%.
- 2. Optimum overall efficiency at a specific burn rate (LHV).
- 3. This appliance is officially tested and certified by an independent agency.
- 4. The maximum heat output (dry cordwood) is based on a loading density varying between 15 lb/ft³ and 20 lb/ft³. Other performances are based on a fuel load prescribed by the standard. The specified loading density varies between 7 lb/ft³ and 12 lb/ft³. The moisture content is between 19% and 25%.
- 5. As measured per CSA B415.1-10 stack loss method.
- 6. Higher Heating Value of the fuel.