Hearth Pad – Zion (PCZ)
Pad thickness: All thermal pads are 1-1/2″ thick. All ember protection pads below the size of 48″ x 48″ are 1-1/4″ thick, while sizes 48″ x 48″ and above are 1-1/2″ thick. Please Note: Actual tile and stone colors may vary significantly from the digitized picture samples shown. We recommend that you visit your local AJ dealer to view material samples.
Technical Details
Standard 2 LOP Dimensions
Size | A | B | C | D | E |
---|---|---|---|---|---|
32 x 32 | 32-3/4 | 28-1/4 | 6-1/4 | 24 | 32-3/4 |
36 x 36 | 36-3/4 | 30-3/4 | 8-1/2 | 24-3/4 | 36-3/4 |
41 x 41 | 41-3/4 | 30-1/2 | 14-3/4 | 20-1/4 | 41-3/4 |
48 x 48 | 48-3/4 | 36-3/4 | 16-3/4 | 25 | 48-3/4 |
52 x 52 | 52-3/4 | 40-1/4 | 16-3/4 | 29 | 52-3/4 |
56 x 56 | 56-3/4 | 44-3/4 | 16-3/4 | 32-1/2 | 56-3/4 |
60 x 60 | 60-3/4 | 48-1/2 | 16-3/4 | 37-1/2 | 60-3/4 |
Single LOP Corner Dimensions
Size | A | B | C | D |
---|---|---|---|---|
32 x 32 | 32-3/4 | 22 | 14-3/4 | 38-1/4 |
36 x 36 | 36-3/4 | 25 | 16-3/4 | 43-1/2 |
41 x 41 | 41-3/4 | 29-1/2 | 16-3/4 | 50 |
48 x 48 | 48-3/4 | 36-1/2 | 16-3/4 | 60 |
52 x 52 | 52-3/4 | 34-1/2 | 24-3/4 | 62 |
54 x 54 | 54-3/4 | 37-1/2 | 24-3/4 | 64-1/2 |
56 x 56 | 56-3/4 | 38-1/4 | 24-3/4 | 66-1/2 |
60 x 60 | 60-3/4 | 42-1/2 | 24-3/4 | 72-3/4 |
Hearth Extensions & Rectangular Shaped Dimensions
Size | A | B | C | D | E |
---|---|---|---|---|---|
12 x 48 | 48 | 8 | 6 | 39 | 12 |
18 x 48 | 48-3/4 | 12-1/2 | 6-1/2 | 37 | 18-3/4 |
24 x 32 | 32-3/4 | 20-1/4 | 6-1/2 | 24-1/4 | 24-3/4 |
28 x 32 | 32-3/4 | 24 | 6-1/2 | 24-1/4 | 28-3/4 |
36 x 48 | 48-3/4 | 29-1/2 | 8-1/2 | 36-1/2 | 36-3/4 |
48 x 36 | 48-3/4 | 29-1/2 | 8-1/2 | 36-1/2 | 36-3/4 |
48 x 54 | 48-3/4 | 42-1/2 | 17 | 24-1/2 | 54-3/4 |
54 x 48 | 54-3/4 | 36-1/2 | 17 | 30-1/2 | 48-3/4 |
52 x 56 | 56-3/4 | 40-1/2 | 17 | 32-1/2 | 52-3/4 |
Additional information
Product Type | Hearth Pad |
---|